GE Profile™ 7.4 Cu. Ft. White Front Load Natural Gas Dryer
Model #: PTD60GBSRWSSale $728.00
$999.00
Save $271.00
Ends Dec 06, 2023
For screen reader problems with this website, please call(319) 373-29113 1 9 3 7 3 2 9 1 1Standard carrier rates apply to texts.
Star Appliance, Inc.
(319) 373-2911
The Washer Link feature wirelessly connects the washer to the dryer, enabling the dryer to automatically set the optimal settings based on the load that was just washed. With sensor dry innovative dual thermistor technology continually monitors temperature and moisture to prevent over-drying and protect your laundry.
Product Weight (lbs.) | 105 |
---|---|
Dryer Fuel Type | Electric |
Steam Option | No |
Total Capacity (cu. ft.) | 7.4 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | White |
Sanitize Option | Yes |
ADA Compliant | No |
Smart Compatible | Yes |
Wifi Capable | Yes |
Propane Convertible | No |
Noise Reducing Technology | No |
Reversible Door Hinge | Yes |
Voltage | 208/240 |
Amp | 22/24 |
Frequency | 60 |
Wattage | 4400/5600 |
Depth w/Door Open 90 Degrees (in.) | 54.38 |
ENERGY STAR Certified | Yes |
Number of Cycles | 13 |
Appliance Color | White |
Depth (in.) | 31.13 |
Drum | Aluminized Steel |
Height (in.) | 43.88 |
Stackable | No |
Width (in.) | 27 |
Dryer Features | Rear Control, Door Window, Damp Alert, Wi-Fi Capable, Smart Compatible, Sanitize Option, Sensor Dry, Interior Light, Lint Filter, Adjustable End-of-Cycle Signal, Digital Cycle Countdown, Timed Dry, Moisture Sensor, Reversible Door Hinge |
Includes Stacking Kit | No |
$899.00
Save $271.00
Ends Dec 06, 2023
Qualifies for Exclusive GE Black November up to $600 Rebate
$999.00
Save $271.00
Ends Dec 06, 2023
$999.00
Save $371.00
Ends Dec 06, 2023
$1,099.00
Save $371.00
Ends Dec 06, 2023
Receive a notification when the dryer vent needs to be cleaned, ensuring safe operation and optimal drying performance
Start, stop and monitor your laundry from anywhere while receiving real-time notifications and updates
Streamline your laundry process by saving your favorite dryer settings for future use
Receive a notification when your laundry has reached the ideal dampness to remove from the dryer, so you get wrinkle-free results
Prevent wrinkles by extending the tumble without heat
Reduces 99.8% of bacteria found in laundry
Innovative 120 ft. venting enables optimal airflow, enhanced drying ability and flexible installation
Leverage the power of SmartHQ technology to download additional cycles, such as Warm Up, Active Wear and Casual
Quickly dries a variety of loads for families on the go
This dryer uses less energy and still offers reliable performance, giving you the same high-quality results
Product Weight (lbs.) | 105 |
Dryer Fuel Type | Electric |
Steam Option | No |
Total Capacity (cu. ft.) | 7.4 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | White |
Sanitize Option | Yes |
ADA Compliant | No |
Smart Compatible | Yes |
Wifi Capable | Yes |
Propane Convertible | No |
Noise Reducing Technology | No |
Reversible Door Hinge | Yes |
Voltage | 208/240 |
Amp | 22/24 |
Frequency | 60 |
Wattage | 4400/5600 |
Depth w/Door Open 90 Degrees (in.) | 54.38 |
ENERGY STAR Certified | Yes |
Number of Cycles | 13 |
Appliance Color | White |
Depth (in.) | 31.13 |
Drum | Aluminized Steel |
Height (in.) | 43.88 |
Stackable | No |
Width (in.) | 27 |
Dryer Features | Rear Control, Door Window, Damp Alert, Wi-Fi Capable, Smart Compatible, Sanitize Option, Sensor Dry, Interior Light, Lint Filter, Adjustable End-of-Cycle Signal, Digital Cycle Countdown, Timed Dry, Moisture Sensor, Reversible Door Hinge |
Includes Stacking Kit | No |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.